10 Marla plot for sale in DHA Lahore Phase 7

(0)

35 views Jul 09, 2025

Contact Selling

Overview
Last Updated Jul 09, 2025
Category Land
Price Contact
Description

Phase 7
Q 392/20 @155 (10 Marla)
T 2029 @ 200 (10 Marla)
T 2057 @ 205 (10 Marla)
T 2082 @ 205 (10 Marla)
T 2124 @ 200 (10 Marla)
T 2142 @ 200 (10 Marla)
T 2507 @ 210 (10 Marla)
U 722/21 @370 (10 Marla)
U 2029 @ 200 (10 Marla)
Y 904/6 @ 290 (10 Marla)
Y 1807 @ 190 (10 Marla)
Y 3282/1 @ 205 (10 Marla)
Y 3440 @ 180 ( 10 Marla)
Y 3411 @ 195 (10 Marla)
Y 3533 @ 150 (10 Marla)
Y 3639 @168 (10 Marla)
Y 3705 @ 180 ( 10 Marla)
Y 3746 @ 185 ( 10 Marla)
Y 3749 @ 185 ( 10 Marla)
Y 3937 @ 200 (10 Marla)
Y 3953 @ 210 (10 Marla)
Y 3980 @ 182 (10 Marla)
Y 3988 @ 205 (10 Marla)
Y 4024 @ 200 (10 Marla)
Y 4062 @ 195 (10 Marla)
Y 4541 @ 195 (10 Marla)
Y 4565 @ 185 (10Marla)
Y 4570 @ 175 (10 Marla)
Y 4607 @ 185 (10 Marla)
Y 4609 @ 185 ( 10 Marla)
Y 4682 @ 165 (10 Marla)
Y 4785 @ 165 (10 Marla)

Bhai & Bhai's Real Estate (R) since 2004 23h ph1 Dha lahore

www.bhaiandbhaisrealstate.com10 Marla plot for sale in DHA Lahore Phase 7





Share this property:

Write a review

Please log in to write review!




Contact