10 Marla plot for sale in DHA Lahore
Phase2
S 558 @ 270
Phase 4
EE 338/2 @ 285 10M
KK 15 @ 295 9M
KK 22 @ 278 9M
KK 39 @ 275 9M
KK 50 @ 260 9M
KK 79 @ 290 9M
KK 82 @ 295 9M
KK 83 @ 290 9M
KK 145 @ 275 9M
KK 179 @ 285 9M
KK 220 @ 325. 9M
KK 286 @ 282 9M
KK 343 @ 285. 9M
KK 350 @ 315. 9M. FACEING PARK
KK 433 @ 263. 9M
KK 449 @ 272 9M
KK 500 @ 285. 9M
KK 626 @ 550 1 KANAL
KK 651 @ 310 9M 78 SQFT CORNER
KK 660 @ 245. 9 MARLA
KK 670 @ 260 9 MARLA FACEING PARK
KK 679 @ 237 @ 9M
KK 684 @ 237 9M
KK 719 @ 265 9M
KK 735 @ 285 9M CORNER 80 FEET ROAD
KK 719 @ 265 9M
KK 794 @ 275. 9M
KK 797 @ 330F
KK 856 @ 260. 9 MARLA
KK 934 @ 370 12 MARLA
Phase 5
B 901 @ 145
B 987 @ 185. 10 MARLA 320 EXTRA LAND
B 1063 @ 220 10 MARLA
B 1131 @ 215. 10 MARLA
D 404 @ 450. 10 MARLA
D 535 @ 350. 10 MARLA
M 549 @ 240 F. 11.25 MARLA
M 866 @ 185
M 893 @ 205. 100 FEET ROAD
M 906 @ 200 CORNER
M 912 @ 190
M 930 @ 200
M 948 @ 190. CORNER
M 950 @ 200
M 967 @ 190
M 975 @ 195
M 1074 @ 190
M 1079 @ 190
M 1083 @ 195. 100 FEET ROAD
M 1087 @ 200.
Imran Bajwa
From
Bhai & Bhai's Real Estate (R) since 2004 23h ph1 DHA lahore
03004335507